TagPro
✔nabby42°Next degree in 10 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 4340 | 300 | 210 | 61 | 29 | 0 | 0 | 108734 | - | 70 |
CTF | 3096 | 213 | 149 | 47 | 17 | 0 | 0 | 81733 | - | 69.9 |
Neutral | 1244 | 87 | 61 | 14 | 12 | 0 | 0 | 27001 | - | 70.1 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 316 | 503 | 1074 | 378 | 23540 | 685 | 2107 | 151 | 477 | 19 | 941 | 4970 |
CTF | 291 | 422 | 792 | 310 | 15150 | 476 | 216 | 133 | 371 | 19 | 792 | 4111 |
Neutral | 25 | 81 | 282 | 68 | 8390 | 209 | 1891 | 18 | 106 | 17 | 149 | 859 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 9733 | 672 | 419 | 158 | 95 | 0 | 0 | 279759 | - | 62 |
Week | 9733 | 672 | 419 | 158 | 95 | 0 | 0 | 279759 | - | 62 |
Month | 9733 | 672 | 419 | 158 | 95 | 0 | 0 | 279759 | - | 62 |
All | 9733 | 672 | 419 | 158 | 95 | 0 | 0 | 279759 | - | 62 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 501 | 1103 | 2289 | 854 | 57317 | 1391 | 4121 | 286 | 853 | 14 | 1804 | 13133 |
Week | 501 | 1103 | 2289 | 854 | 57317 | 1391 | 4121 | 286 | 853 | 14 | 1804 | 13133 |
Month | 501 | 1103 | 2289 | 854 | 57317 | 1391 | 4121 | 286 | 853 | 14 | 1804 | 13133 |
All | 501 | 1103 | 2289 | 854 | 57317 | 1391 | 4121 | 286 | 853 | 14 | 1804 | 13133 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | 1 | ||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |