TagPro
✔q4233°Next degree in 2 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 4823 | 300 | 233 | 3 | 52 | 0 | 11 | 65516 | - | 77.9 |
CTF | 3973 | 241 | 186 | 3 | 41 | 0 | 10 | 53876 | - | 77.5 |
Neutral | 850 | 59 | 47 | 0 | 11 | 0 | 1 | 11640 | - | 79.6 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 611 | 986 | 1180 | 577 | 23194 | 601 | 2597 | 518 | 745 | 23 | 690 | 3040 |
CTF | 540 | 849 | 939 | 466 | 17575 | 471 | 1401 | 457 | 512 | 24 | 606 | 2573 |
Neutral | 71 | 137 | 241 | 111 | 5619 | 130 | 1196 | 61 | 233 | 18 | 84 | 467 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 5141 | 324 | 254 | 3 | 54 | 0 | 12 | 69357 | - | 79 |
Week | 5141 | 324 | 254 | 3 | 54 | 0 | 12 | 69357 | - | 79 |
Month | 5141 | 324 | 254 | 3 | 54 | 0 | 12 | 69357 | - | 79 |
All | 5141 | 324 | 254 | 3 | 54 | 0 | 12 | 69357 | - | 79 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 620 | 1030 | 1266 | 603 | 24823 | 661 | 2680 | 527 | 770 | 23 | 732 | 3219 |
Week | 620 | 1030 | 1266 | 603 | 24823 | 661 | 2680 | 527 | 770 | 23 | 732 | 3219 |
Month | 620 | 1030 | 1266 | 603 | 24823 | 661 | 2680 | 527 | 770 | 23 | 732 | 3219 |
All | 620 | 1030 | 1266 | 603 | 24823 | 661 | 2680 | 527 | 770 | 23 | 732 | 3219 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | 1 | ||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |