TagPro
✔q4238°Next degree in 17 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 4927 | 300 | 246 | 6 | 40 | 0 | 7 | 70074 | - | 82.2 |
CTF | 4045 | 242 | 197 | 6 | 31 | 0 | 7 | 58161 | - | 81.7 |
Neutral | 882 | 58 | 49 | 0 | 9 | 0 | 0 | 11913 | - | 84.4 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 545 | 855 | 1159 | 511 | 25011 | 646 | 2265 | 466 | 703 | 21 | 644 | 3122 |
CTF | 479 | 701 | 905 | 393 | 19262 | 510 | 1201 | 410 | 457 | 22 | 569 | 2558 |
Neutral | 66 | 154 | 254 | 118 | 5749 | 136 | 1064 | 56 | 246 | 13 | 75 | 564 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 6410 | 403 | 328 | 6 | 56 | 0 | 12 | 88663 | - | 82 |
Week | 6410 | 403 | 328 | 6 | 56 | 0 | 12 | 88663 | - | 82 |
Month | 6410 | 403 | 328 | 6 | 56 | 0 | 12 | 88663 | - | 82 |
All | 6410 | 403 | 328 | 6 | 56 | 0 | 12 | 88663 | - | 82 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 669 | 1211 | 1592 | 708 | 31920 | 882 | 2940 | 571 | 890 | 22 | 891 | 4027 |
Week | 669 | 1211 | 1592 | 708 | 31920 | 882 | 2940 | 571 | 890 | 22 | 891 | 4027 |
Month | 669 | 1211 | 1592 | 708 | 31920 | 882 | 2940 | 571 | 890 | 22 | 891 | 4027 |
All | 669 | 1211 | 1592 | 708 | 31920 | 882 | 2940 | 571 | 890 | 22 | 891 | 4027 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | 1 | ||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |