TagPro
✔NIGEL34°Next degree in 8 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 4463 | 300 | 227 | 18 | 41 | 0 | 14 | 80836 | - | 75.6 |
CTF | 2510 | 174 | 128 | 11 | 23 | 0 | 12 | 46535 | - | 73.5 |
Neutral | 1953 | 126 | 99 | 7 | 18 | 0 | 2 | 34301 | - | 78.5 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 425 | 984 | 1187 | 525 | 23303 | 657 | 6465 | 351 | 1099 | 26 | 859 | 3294 |
CTF | 228 | 549 | 648 | 279 | 12679 | 366 | 541 | 180 | 467 | 27 | 594 | 2218 |
Neutral | 197 | 435 | 539 | 246 | 10624 | 291 | 5924 | 171 | 632 | 25 | 265 | 1076 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 5451 | 376 | 265 | 22 | 72 | 0 | 17 | 109193 | - | 70 |
Week | 5451 | 376 | 265 | 22 | 72 | 0 | 17 | 109193 | - | 70 |
Month | 5451 | 376 | 265 | 22 | 72 | 0 | 17 | 109193 | - | 70 |
All | 5451 | 376 | 265 | 22 | 72 | 0 | 17 | 109193 | - | 70 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 601 | 1368 | 1520 | 734 | 31430 | 777 | 7593 | 496 | 1344 | 25 | 1132 | 4489 |
Week | 601 | 1368 | 1520 | 734 | 31430 | 777 | 7593 | 496 | 1344 | 25 | 1132 | 4489 |
Month | 601 | 1368 | 1520 | 734 | 31430 | 777 | 7593 | 496 | 1344 | 25 | 1132 | 4489 |
All | 601 | 1368 | 1520 | 734 | 31430 | 777 | 7593 | 496 | 1344 | 25 | 1132 | 4489 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |