TagPro
✔clove38°Next degree in 2 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3664 | 300 | 188 | 3 | 65 | 2 | 44 | 66923 | 100 | 62.6 |
CTF | 3090 | 244 | 158 | 3 | 49 | 1 | 34 | 55904 | 100 | 64.7 |
Neutral | 574 | 56 | 30 | 0 | 16 | 1 | 10 | 11019 | 100 | 53.5 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 867 | 1339 | 1227 | 759 | 20716 | 462 | 3134 | 625 | 1229 | 30 | 1047 | 3473 |
CTF | 729 | 1117 | 1029 | 637 | 18032 | 387 | 998 | 523 | 891 | 30 | 937 | 3101 |
Neutral | 138 | 222 | 198 | 122 | 2684 | 75 | 2136 | 102 | 338 | 30 | 110 | 372 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 5951 | 561 | 343 | 18 | 150 | 2 | 50 | 150432 | 100 | 61 |
Week | 5951 | 561 | 343 | 18 | 150 | 2 | 50 | 150432 | 100 | 61 |
Month | 5951 | 561 | 343 | 18 | 150 | 2 | 50 | 150432 | 100 | 61 |
All | 5951 | 561 | 343 | 18 | 150 | 2 | 50 | 150432 | 100 | 61 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 1893 | 3235 | 2663 | 1853 | 44397 | 799 | 6422 | 1375 | 2656 | 35 | 2751 | 7939 |
Week | 1893 | 3235 | 2663 | 1853 | 44397 | 799 | 6422 | 1375 | 2656 | 35 | 2751 | 7939 |
Month | 1893 | 3235 | 2663 | 1853 | 44397 | 799 | 6422 | 1375 | 2656 | 35 | 2751 | 7939 |
All | 1893 | 3235 | 2663 | 1853 | 44397 | 799 | 6422 | 1375 | 2656 | 35 | 2751 | 7939 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | 1 | ||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | 6 | ||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |