TagPro
✔EXPOSE HIM69°Next degree in 19 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3935 | 300 | 266 | 0 | 28 | 0 | 6 | 5269 | - | 88.6 |
CTF | 3891 | 295 | 262 | 0 | 27 | 0 | 6 | 4715 | - | 88.8 |
Neutral | 44 | 5 | 4 | 0 | 1 | 0 | 0 | 554 | - | 80 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 21 | 30 | 858 | 17 | 428 | 799 | 206 | 15 | 43 | 7 | 8 | 117 |
CTF | 10 | 21 | 849 | 11 | 367 | 796 | 46 | 7 | 21 | 6 | 6 | 93 |
Neutral | 11 | 9 | 9 | 6 | 61 | 3 | 160 | 8 | 22 | 8 | 2 | 24 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 22524 | 2377 | 1267 | 11 | 784 | 8 | 302 | 297517 | 33 | 54 |
Week | 22524 | 2377 | 1267 | 11 | 784 | 8 | 302 | 297517 | 33 | 54 |
Month | 22524 | 2377 | 1267 | 11 | 784 | 8 | 302 | 297517 | 33 | 54 |
All | 22524 | 2377 | 1267 | 11 | 784 | 8 | 302 | 297517 | 33 | 54 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 3586 | 4774 | 5724 | 3216 | 67375 | 2456 | 22530 | 2757 | 6889 | 13 | 2185 | 17261 |
Week | 3586 | 4774 | 5724 | 3216 | 67375 | 2456 | 22530 | 2757 | 6889 | 13 | 2185 | 17261 |
Month | 3586 | 4774 | 5724 | 3216 | 67375 | 2456 | 22530 | 2757 | 6889 | 13 | 2185 | 17261 |
All | 3586 | 4774 | 5724 | 3216 | 67375 | 2456 | 22530 | 2757 | 6889 | 13 | 2185 | 17261 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |