TagPro
✔ghouli.47°Next degree in 26 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3934 | 300 | 262 | 3 | 34 | 0 | 1 | 14057 | - | 87.3 |
CTF | 3452 | 258 | 229 | 2 | 27 | 0 | 0 | 10010 | - | 88.7 |
Neutral | 482 | 42 | 33 | 1 | 7 | 0 | 1 | 4047 | - | 78.5 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 97 | 241 | 940 | 143 | 2678 | 769 | 1192 | 87 | 323 | 15 | 75 | 517 |
CTF | 45 | 170 | 788 | 86 | 1894 | 676 | 75 | 38 | 132 | 24 | 64 | 270 |
Neutral | 52 | 71 | 152 | 57 | 784 | 93 | 1117 | 49 | 191 | 4 | 11 | 247 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 8776 | 793 | 524 | 6 | 207 | 1 | 55 | 85720 | 33 | 66 |
Week | 8776 | 793 | 524 | 6 | 207 | 1 | 55 | 85720 | 33 | 66 |
Month | 8776 | 793 | 524 | 6 | 207 | 1 | 55 | 85720 | 33 | 66 |
All | 8776 | 793 | 524 | 6 | 207 | 1 | 55 | 85720 | 33 | 66 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 765 | 1685 | 2515 | 1134 | 21763 | 1348 | 7630 | 631 | 2074 | 15 | 626 | 4139 |
Week | 765 | 1685 | 2515 | 1134 | 21763 | 1348 | 7630 | 631 | 2074 | 15 | 626 | 4139 |
Month | 765 | 1685 | 2515 | 1134 | 21763 | 1348 | 7630 | 631 | 2074 | 15 | 626 | 4139 |
All | 765 | 1685 | 2515 | 1134 | 21763 | 1348 | 7630 | 631 | 2074 | 15 | 626 | 4139 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |