TagPro
Mom79°Next degree in 6 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2954 | 300 | 194 | 3 | 64 | 3 | 38 | 41595 | 50 | 65.3 |
CTF | 2020 | 207 | 135 | 2 | 36 | 2 | 34 | 29189 | 50 | 65.8 |
Neutral | 934 | 93 | 59 | 1 | 28 | 1 | 4 | 12406 | 50 | 64.1 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 992 | 829 | 779 | 490 | 10075 | 289 | 3041 | 646 | 1278 | 27 | 553 | 2035 |
CTF | 691 | 587 | 497 | 305 | 7467 | 192 | 971 | 435 | 656 | 26 | 429 | 1660 |
Neutral | 301 | 242 | 282 | 185 | 2608 | 97 | 2070 | 211 | 622 | 33 | 124 | 375 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 28096 | 2543 | 1715 | 18 | 531 | 8 | 268 | 364892 | 38 | 68 |
Week | 28096 | 2543 | 1715 | 18 | 531 | 8 | 268 | 364892 | 38 | 68 |
Month | 28096 | 2543 | 1715 | 18 | 531 | 8 | 268 | 364892 | 38 | 68 |
All | 28096 | 2543 | 1715 | 18 | 531 | 8 | 268 | 364892 | 38 | 68 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 8429 | 6543 | 7239 | 4232 | 103864 | 2991 | 24556 | 5194 | 9589 | 31 | 5823 | 18657 |
Week | 8429 | 6543 | 7239 | 4232 | 103864 | 2991 | 24556 | 5194 | 9589 | 31 | 5823 | 18657 |
Month | 8429 | 6543 | 7239 | 4232 | 103864 | 2991 | 24556 | 5194 | 9589 | 31 | 5823 | 18657 |
All | 8429 | 6543 | 7239 | 4232 | 103864 | 2991 | 24556 | 5194 | 9589 | 31 | 5823 | 18657 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |