TagPro
✔,MLX227°Next degree in 8 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2152 | 214 | 130 | 1 | 64 | 1 | 17 | 20976 | 33 | 61.3 |
CTF | 1708 | 166 | 108 | 1 | 44 | 1 | 11 | 14813 | 33 | 65.8 |
Neutral | 444 | 48 | 22 | 0 | 20 | 0 | 6 | 6163 | - | 45.8 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 338 | 384 | 578 | 276 | 4701 | 302 | 1892 | 293 | 572 | 8 | 119 | 1439 |
CTF | 246 | 275 | 444 | 187 | 3467 | 257 | 457 | 207 | 309 | 13 | 101 | 766 |
Neutral | 92 | 109 | 134 | 89 | 1234 | 45 | 1435 | 86 | 263 | 3 | 18 | 673 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 2582 | 270 | 162 | 1 | 84 | 1 | 20 | 28092 | 25 | 61 |
Week | 2582 | 270 | 162 | 1 | 84 | 1 | 20 | 28092 | 25 | 61 |
Month | 2582 | 270 | 162 | 1 | 84 | 1 | 20 | 28092 | 25 | 61 |
All | 2582 | 270 | 162 | 1 | 84 | 1 | 20 | 28092 | 25 | 61 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 433 | 484 | 704 | 345 | 6488 | 359 | 2809 | 373 | 691 | 9 | 163 | 1778 |
Week | 433 | 484 | 704 | 345 | 6488 | 359 | 2809 | 373 | 691 | 9 | 163 | 1778 |
Month | 433 | 484 | 704 | 345 | 6488 | 359 | 2809 | 373 | 691 | 9 | 163 | 1778 |
All | 433 | 484 | 704 | 345 | 6488 | 359 | 2809 | 373 | 691 | 9 | 163 | 1778 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |