TagPro
✔GB(RNN)55°Next degree in 15 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2450 | 300 | 140 | 0 | 102 | 1 | 57 | 38305 | 50 | 46.8 |
CTF | 1280 | 163 | 72 | 0 | 50 | 0 | 40 | 21282 | - | 44.4 |
Neutral | 1170 | 137 | 68 | 0 | 52 | 1 | 17 | 17023 | 100 | 49.6 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 695 | 879 | 790 | 596 | 7172 | 190 | 5015 | 589 | 1673 | 9 | 362 | 4244 |
CTF | 400 | 470 | 370 | 285 | 4161 | 85 | 885 | 331 | 503 | 9 | 313 | 3658 |
Neutral | 295 | 409 | 420 | 311 | 3011 | 105 | 4130 | 258 | 1170 | 8 | 49 | 586 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 13705 | 1770 | 764 | 11 | 652 | 3 | 331 | 223868 | 18 | 44 |
Week | 13705 | 1770 | 764 | 11 | 652 | 3 | 331 | 223868 | 18 | 44 |
Month | 13705 | 1770 | 764 | 11 | 652 | 3 | 331 | 223868 | 18 | 44 |
All | 13705 | 1770 | 764 | 11 | 652 | 3 | 331 | 223868 | 18 | 44 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 3810 | 5334 | 4758 | 3634 | 45666 | 1113 | 26661 | 3016 | 9387 | 12 | 2757 | 22205 |
Week | 3810 | 5334 | 4758 | 3634 | 45666 | 1113 | 26661 | 3016 | 9387 | 12 | 2757 | 22205 |
Month | 3810 | 5334 | 4758 | 3634 | 45666 | 1113 | 26661 | 3016 | 9387 | 12 | 2757 | 22205 |
All | 3810 | 5334 | 4758 | 3634 | 45666 | 1113 | 26661 | 3016 | 9387 | 12 | 2757 | 22205 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |