TagPro
✔DJCOOKIE$48°Next degree in 21 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2959 | 300 | 205 | 0 | 72 | 0 | 23 | 38899 | - | 68.3 |
CTF | 1993 | 206 | 141 | 0 | 46 | 0 | 19 | 27008 | - | 68.4 |
Neutral | 966 | 94 | 64 | 0 | 26 | 0 | 4 | 11891 | - | 68 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 583 | 812 | 1003 | 573 | 11049 | 429 | 2993 | 415 | 1273 | 20 | 382 | 1880 |
CTF | 376 | 558 | 669 | 372 | 8105 | 297 | 460 | 239 | 588 | 22 | 328 | 1511 |
Neutral | 207 | 254 | 334 | 201 | 2944 | 132 | 2533 | 176 | 685 | 15 | 54 | 369 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 8758 | 956 | 555 | 4 | 318 | 1 | 75 | 129071 | 20 | 58 |
Week | 8758 | 956 | 555 | 4 | 318 | 1 | 75 | 129071 | 20 | 58 |
Month | 8758 | 956 | 555 | 4 | 318 | 1 | 75 | 129071 | 20 | 58 |
All | 8758 | 956 | 555 | 4 | 318 | 1 | 75 | 129071 | 20 | 58 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 2088 | 3338 | 3183 | 2145 | 30301 | 1036 | 12467 | 1578 | 4540 | 14 | 1035 | 7451 |
Week | 2088 | 3338 | 3183 | 2145 | 30301 | 1036 | 12467 | 1578 | 4540 | 14 | 1035 | 7451 |
Month | 2088 | 3338 | 3183 | 2145 | 30301 | 1036 | 12467 | 1578 | 4540 | 14 | 1035 | 7451 |
All | 2088 | 3338 | 3183 | 2145 | 30301 | 1036 | 12467 | 1578 | 4540 | 14 | 1035 | 7451 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |