TagPro
✔Loading DF43°Next degree in 23 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 1901 | 300 | 206 | 1 | 85 | 0 | 8 | 46283 | - | 68.6 |
CTF | 1266 | 196 | 137 | 1 | 53 | 0 | 5 | 32739 | - | 69.8 |
Neutral | 635 | 104 | 69 | 0 | 32 | 0 | 3 | 13544 | - | 66.3 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 1002 | 1014 | 1149 | 731 | 11671 | 418 | 5335 | 906 | 2189 | 13 | 280 | 2192 |
CTF | 701 | 693 | 718 | 461 | 8696 | 257 | 1962 | 621 | 898 | 14 | 243 | 1767 |
Neutral | 301 | 321 | 431 | 270 | 2975 | 161 | 3373 | 285 | 1291 | 9 | 37 | 425 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 3648 | 632 | 429 | 3 | 184 | 0 | 16 | 106265 | - | 68 |
Week | 3648 | 632 | 429 | 3 | 184 | 0 | 16 | 106265 | - | 68 |
Month | 3648 | 632 | 429 | 3 | 184 | 0 | 16 | 106265 | - | 68 |
All | 3648 | 632 | 429 | 3 | 184 | 0 | 16 | 106265 | - | 68 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 2287 | 2253 | 2274 | 1493 | 22345 | 780 | 12198 | 1967 | 4657 | 11 | 566 | 5040 |
Week | 2287 | 2253 | 2274 | 1493 | 22345 | 780 | 12198 | 1967 | 4657 | 11 | 566 | 5040 |
Month | 2287 | 2253 | 2274 | 1493 | 22345 | 780 | 12198 | 1967 | 4657 | 11 | 566 | 5040 |
All | 2287 | 2253 | 2274 | 1493 | 22345 | 780 | 12198 | 1967 | 4657 | 11 | 566 | 5040 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |