TagPro
✔bonqueshe32°Next degree in 1 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3263 | 300 | 169 | 14 | 109 | 0 | 8 | 56485 | - | 56.3 |
CTF | 2146 | 190 | 104 | 7 | 75 | 0 | 4 | 36235 | - | 54.7 |
Neutral | 1117 | 110 | 65 | 7 | 34 | 0 | 4 | 20250 | - | 59 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 435 | 660 | 850 | 440 | 11321 | 408 | 3161 | 369 | 969 | 8 | 193 | 2494 |
CTF | 241 | 428 | 522 | 264 | 6961 | 258 | 448 | 190 | 289 | 9 | 170 | 1849 |
Neutral | 194 | 232 | 328 | 176 | 4360 | 150 | 2713 | 179 | 680 | 4 | 23 | 645 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 4285 | 439 | 239 | 14 | 152 | 0 | 34 | 72354 | - | 54 |
Week | 4285 | 439 | 239 | 14 | 152 | 0 | 34 | 72354 | - | 54 |
Month | 4285 | 439 | 239 | 14 | 152 | 0 | 34 | 72354 | - | 54 |
All | 4285 | 439 | 239 | 14 | 152 | 0 | 34 | 72354 | - | 54 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 661 | 1029 | 1238 | 674 | 15261 | 561 | 4706 | 543 | 1454 | 8 | 275 | 3355 |
Week | 661 | 1029 | 1238 | 674 | 15261 | 561 | 4706 | 543 | 1454 | 8 | 275 | 3355 |
Month | 661 | 1029 | 1238 | 674 | 15261 | 561 | 4706 | 543 | 1454 | 8 | 275 | 3355 |
All | 661 | 1029 | 1238 | 674 | 15261 | 561 | 4706 | 543 | 1454 | 8 | 275 | 3355 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |