TagPro
✔incentive151°Next degree in 24 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 4819 | 300 | 260 | 20 | 20 | 0 | 0 | 60618 | - | 86.6 |
CTF | 3410 | 222 | 199 | 9 | 14 | 0 | 0 | 28875 | - | 89.6 |
Neutral | 1409 | 78 | 61 | 11 | 6 | 0 | 0 | 31743 | - | 78.2 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 284 | 412 | 1102 | 312 | 35901 | 765 | 2113 | 228 | 383 | 34 | 846 | 2501 |
CTF | 124 | 237 | 744 | 146 | 12986 | 585 | 201 | 100 | 31 | 40 | 608 | 1537 |
Neutral | 160 | 175 | 358 | 166 | 22915 | 180 | 1912 | 128 | 352 | 25 | 238 | 964 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 91682 | 6054 | 5916 | 36 | 77 | 0 | 25 | 211786 | - | 98 |
Week | 91682 | 6054 | 5916 | 36 | 77 | 0 | 25 | 211786 | - | 98 |
Month | 91682 | 6054 | 5916 | 36 | 77 | 0 | 25 | 211786 | - | 98 |
All | 91682 | 6054 | 5916 | 36 | 77 | 0 | 25 | 211786 | - | 98 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 1303 | 1327 | 18963 | 1080 | 73407 | 17690 | 6601 | 938 | 1758 | 63 | 8840 | 14102 |
Week | 1303 | 1327 | 18963 | 1080 | 73407 | 17690 | 6601 | 938 | 1758 | 63 | 8840 | 14102 |
Month | 1303 | 1327 | 18963 | 1080 | 73407 | 17690 | 6601 | 938 | 1758 | 63 | 8840 | 14102 |
All | 1303 | 1327 | 18963 | 1080 | 73407 | 17690 | 6601 | 938 | 1758 | 63 | 8840 | 14102 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |