TagPro
✔Aiden Barron43°Next degree in 13 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 3695 | 300 | 227 | 4 | 65 | 0 | 4 | 45137 | - | 75.6 |
CTF | 2371 | 187 | 140 | 2 | 42 | 0 | 3 | 30911 | - | 74.8 |
Neutral | 1324 | 113 | 87 | 2 | 23 | 0 | 1 | 14226 | - | 76.9 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 661 | 807 | 1231 | 577 | 12245 | 654 | 4225 | 533 | 880 | 21 | 452 | 2104 |
CTF | 493 | 589 | 787 | 395 | 8085 | 392 | 1400 | 377 | 473 | 23 | 373 | 1648 |
Neutral | 168 | 218 | 444 | 182 | 4160 | 262 | 2825 | 156 | 407 | 17 | 79 | 456 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 7195 | 602 | 439 | 8 | 145 | 0 | 9 | 88121 | - | 73 |
Week | 7195 | 602 | 439 | 8 | 145 | 0 | 9 | 88121 | - | 73 |
Month | 7195 | 602 | 439 | 8 | 145 | 0 | 9 | 88121 | - | 73 |
All | 7195 | 602 | 439 | 8 | 145 | 0 | 9 | 88121 | - | 73 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 1103 | 1569 | 2291 | 1041 | 25116 | 1250 | 7851 | 917 | 1457 | 19 | 797 | 4189 |
Week | 1103 | 1569 | 2291 | 1041 | 25116 | 1250 | 7851 | 917 | 1457 | 19 | 797 | 4189 |
Month | 1103 | 1569 | 2291 | 1041 | 25116 | 1250 | 7851 | 917 | 1457 | 19 | 797 | 4189 |
All | 1103 | 1569 | 2291 | 1041 | 25116 | 1250 | 7851 | 917 | 1457 | 19 | 797 | 4189 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |