TagPro
Ja'Crispy26°Next degree in 11 wins.
Last 300 Public Games (Non-Grouped) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
All | 2445 | 261 | 147 | 0 | 105 | 0 | 9 | 34411 | - | 56.3 |
CTF | 1659 | 174 | 96 | 0 | 72 | 0 | 6 | 24333 | - | 55.1 |
Neutral | 786 | 87 | 51 | 0 | 33 | 0 | 3 | 10078 | - | 58.6 |
Last 300 Public Games (Non-Grouped) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
All | 435 | 745 | 808 | 485 | 8555 | 323 | 3621 | 371 | 862 | 23 | 380 | 1681 |
CTF | 323 | 545 | 533 | 339 | 5721 | 194 | 1113 | 277 | 454 | 23 | 315 | 1357 |
Neutral | 112 | 200 | 275 | 146 | 2834 | 129 | 2508 | 94 | 408 | 20 | 65 | 324 |
Points | Games | Wins | Ties | Losses | Saves | DCs | Time | Save % | Win % | |
---|---|---|---|---|---|---|---|---|---|---|
Today | 2445 | 261 | 147 | 0 | 105 | 0 | 9 | 34411 | - | 56 |
Week | 2445 | 261 | 147 | 0 | 105 | 0 | 9 | 34411 | - | 56 |
Month | 2445 | 261 | 147 | 0 | 105 | 0 | 9 | 34411 | - | 56 |
All | 2445 | 261 | 147 | 0 | 105 | 0 | 9 | 34411 | - | 56 |
Tags | Popped | Grabs | Drops | Hold | Captures | Prevent | Returns | Support | Power-up % | Power-up Pickups | Power-up Spawns | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Today | 435 | 745 | 808 | 485 | 8555 | 323 | 3621 | 371 | 862 | 23 | 380 | 1681 |
Week | 435 | 745 | 808 | 485 | 8555 | 323 | 3621 | 371 | 862 | 23 | 380 | 1681 |
Month | 435 | 745 | 808 | 485 | 8555 | 323 | 3621 | 371 | 862 | 23 | 380 | 1681 |
All | 435 | 745 | 808 | 485 | 8555 | 323 | 3621 | 371 | 862 | 23 | 380 | 1681 |
Award | Count | ||
---|---|---|---|
TagPro Developer | |||
Community Contributor | |||
Moderator | |||
Map Tester | |||
Level 1 Donor ($10) | |||
Level 2 Donor ($40) | |||
Level 3 Donor ($100) | |||
Level 4 Donor ($200) | |||
Bitcoin Donor (Any Amount) | |||
Community Contest Winner | |||
Monthly Leader Board Winner | |||
Weekly Leader Board Winner | |||
Daily Leader Board Winner | |||
75% Public Game Win Rate | |||
65% Public Game Win Rate | |||
55% Public Game Win Rate | |||
Happy Birthday TagPro | |||
Lucky You | |||
How Foolish | |||
Hare Today, Goon Tomorrow | |||
UnfortunateSniper Hacks TagPro | |||
So Very Scary | |||
Daryl Would Be Proud | |||
Happy 2nd Birthday TagPro | |||
Tower 1-1 Complete | |||
Good and Lucky | |||
Clowning Around Gravity | |||
Racing For Eggs | |||
Racing For Carrots | |||
All balls are created equal! | |||
Easy as Pumpkin Pie | |||
DOOT DOOT | |||
Lighter Than a Duck | |||
Happy 3rd Birthday TagPro | |||
Tower 1-2 Complete | |||
Pup Drunk | |||
Participation Egg | |||
Valued Member Egg | |||
Bounty Hunter Egg | |||
Bacon (6°) | |||
Moon (11°) | |||
Penguin (17°) | |||
Freezing (32°) | |||
Dolphin (42°) | |||
Alien (51°) | |||
Road Sign (66°) | |||
Peace (69°) | |||
Magma (79°) | |||
Flux Capacitor (88°) | |||
Microphone (98°) | |||
Boiling (100°) | |||
Dalmatians (101°) | |||
ABC (123°) | |||
Plane (130°) | |||
Love (143°) | |||
Pokemon (151°) | |||
Phi (162°) | |||
U Turn (180°) | |||
World (196°) | |||
Boiling 2 (212°) | |||
Uranium (238°) | |||
Boxing (276°) | |||
Bowling (300°) | |||
Pi (314°) |